
Size Chart
| Size | US | UK | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| XS | 2 | 6 | 32 | 26 | 36 |
| S | 4 | 8 | 34 | 28 | 38 |
| M | 6 | 10 | 36 | 30 | 40 |
| L | 8 | 12 | 38 | 32 | 42 |
| XL | 10 | 14 | 40 | 34 | 44 |
| XXL | 12 | 16 | 42 | 36 | 46 |
| 3XL | 14 | 18 | 44 | 38 | 48 |
| 4XL | 16 | 20 | 46 | 40 | 50 |
| Size | US | UK | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XS | 2 | 6 | 81.3 | 66 | 91.4 |
| S | 4 | 8 | 86.4 | 71.1 | 96.5 |
| M | 6 | 10 | 91.4 | 76.2 | 101.6 |
| L | 8 | 12 | 96.5 | 81.3 | 106.7 |
| XL | 10 | 14 | 101.6 | 86.4 | 111.8 |
| XXL | 12 | 16 | 106.7 | 91.4 | 116.8 |
| 3XL | 14 | 18 | 111.8 | 96.5 | 121.9 |
| 4XL | 16 | 20 | 116.8 | 101.6 | 127.0 |
🧵 How to Measure
Bust: Measure under your arms at the fullest part of your bust. Keep the measuring tape level and snug.
Waist: Measure around your natural waistline — this is typically the narrowest part of your torso. Keep the tape comfortably loose.
Hip: With your feet together, measure around the fullest part of your hips and rear.